Rosters
Coach, drafted Pokémon, and points spent per team.
HydreiGoldenState Warriors
Coach: Ajay
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
18 | 3 | 3 | 2 | +1 |
|
|
17 | 3 | 0 | 2 | -2 |
|
|
16 | 3 | 4 | 3 | +1 |
|
|
15 | 4 | 6 | 3 | +3 |
|
|
12 | 3 | 1 | 2 | -1 |
|
|
12 | 3 | 2 | 2 | 0 |
|
|
11 | 1 | 1 | 1 | 0 |
|
|
10 | 0 | 0 | 0 | 0 |
|
|
8 | 1 | 0 | 1 | -1 |
|
|
1 | 1 | 0 | 1 | -1 |
Alakazam Wizards
Coach: Arnav
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
19 | 4 | 2 | 1 | +1 |
|
|
17 | 2 | 1 | 1 | 0 |
|
|
16 | 4 | 2 | 3 | -1 |
|
|
15 | 4 | 2 | 2 | 0 |
|
|
14 | 2 | 1 | 2 | -1 |
|
|
11 | 4 | 4 | 4 | 0 |
|
|
9 | 2 | 2 | 2 | 0 |
|
|
8 | 0 | 0 | 0 | 0 |
|
|
6 | 1 | 3 | 0 | +3 |
|
|
5 | 1 | 1 | 1 | 0 |
Cincinnati BenGallades
Coach: Charu
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
19 | 4 | 6 | 1 | +5 |
|
|
18 | 3 | 6 | 1 | +5 |
|
|
16 | 3 | 6 | 2 | +4 |
|
|
14 | 3 | 1 | 3 | -2 |
|
|
13 | 2 | 0 | 1 | -1 |
|
|
11 | 2 | 2 | 0 | +2 |
|
|
10 | 3 | 0 | 1 | -1 |
|
|
10 | 2 | 1 | 1 | 0 |
|
|
8 | 2 | 0 | 2 | -2 |
|
|
1 | 0 | 0 | 0 | 0 |
Bayern Munchlax
Coach: Daren
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
18 | 1 | 2 | 0 | +2 |
|
|
17 | 2 | 1 | 1 | 0 |
|
|
16 | 2 | 1 | 2 | -1 |
|
|
15 | 1 | 2 | 1 | +1 |
|
|
14 | 2 | 1 | 2 | -1 |
|
|
14 | 3 | 2 | 2 | 0 |
|
|
11 | 1 | 0 | 1 | -1 |
|
|
9 | 3 | 6 | 2 | +4 |
|
|
4 | 3 | 1 | 3 | -2 |
|
|
2 | 1 | 0 | 1 | -1 |
The Smogon Larpers
Coach: Gurpreet
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
17 | 3 | 4 | 1 | +3 |
|
|
17 | 3 | 7 | 0 | +7 |
|
|
15 | 2 | 1 | 1 | 0 |
|
|
14 | 3 | 1 | 1 | 0 |
|
|
13 | 2 | 3 | 2 | +1 |
|
|
12 | 1 | 0 | 1 | -1 |
|
|
11 | 4 | 1 | 3 | -2 |
|
|
10 | 3 | 1 | 1 | 0 |
|
|
10 | 3 | 3 | 2 | +1 |
|
|
1 | 0 | 0 | 0 | 0 |
Gouging Gooners
Coach: Harnoor
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
17 | 4 | 13 | 3 | +10 |
|
|
15 | 2 | 1 | 1 | 0 |
|
|
15 | 2 | 2 | 0 | +2 |
|
|
13 | 4 | 1 | 2 | -1 |
|
|
13 | 0 | 0 | 0 | 0 |
|
|
13 | 2 | 4 | 0 | +4 |
|
|
11 | 3 | 0 | 1 | -1 |
|
|
9 | 0 | 0 | 0 | 0 |
|
|
9 | 4 | 3 | 2 | +1 |
|
|
4 | 1 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Mewtiny
Coach: Harsh
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
18 | 4 | 2 | 4 | -2 |
|
|
17 | 4 | 1 | 4 | -3 |
|
|
15 | 0 | 0 | 0 | 0 |
|
|
15 | 1 | 1 | 1 | 0 |
|
|
14 | 4 | 0 | 4 | -4 |
|
|
14 | 3 | 1 | 3 | -2 |
|
|
12 | 3 | 1 | 3 | -2 |
|
|
11 | 2 | 1 | 2 | -1 |
|
|
3 | 2 | 1 | 2 | -1 |
|
|
1 | 0 | 0 | 0 | 0 |
Blazin' Mages
Coach: Ishan
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
18 | 4 | 4 | 4 | 0 |
|
|
18 | 4 | 2 | 4 | -2 |
|
|
17 | 4 | 1 | 4 | -3 |
|
|
16 | 3 | 0 | 3 | -3 |
|
|
14 | 3 | 3 | 3 | 0 |
|
|
10 | 3 | 0 | 3 | -3 |
|
|
10 | 1 | 0 | 1 | -1 |
|
|
9 | 0 | 0 | 0 | 0 |
|
|
7 | 2 | 0 | 2 | -2 |
|
|
1 | 0 | 0 | 0 | 0 |
Golisopod Goons
Coach: Jashan
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
19 | 4 | 1 | 2 | -1 |
|
|
16 | 4 | 4 | 2 | +2 |
|
|
16 | 2 | 2 | 2 | 0 |
|
|
15 | 1 | 2 | 0 | +2 |
|
|
14 | 3 | 7 | 1 | +6 |
|
|
13 | 2 | 0 | 1 | -1 |
|
|
13 | 3 | 2 | 2 | 0 |
|
|
8 | 1 | 1 | 0 | +1 |
|
|
5 | 2 | 0 | 2 | -2 |
|
|
1 | 0 | 0 | 0 | 0 |
King of Duskull Servants
Coach: Qasim
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
19 | 4 | 5 | 4 | +1 |
|
|
16 | 2 | 1 | 2 | -1 |
|
|
16 | 3 | 1 | 3 | -2 |
|
|
14 | 2 | 1 | 2 | -1 |
|
|
11 | 4 | 6 | 1 | +5 |
|
|
11 | 4 | 3 | 3 | 0 |
|
|
9 | 1 | 0 | 0 | 0 |
|
|
9 | 2 | 2 | 1 | +1 |
|
|
7 | 2 | 2 | 2 | 0 |
|
|
6 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Doom Desires
Coach: Tricia
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
19 | 4 | 2 | 4 | -2 |
|
|
16 | 3 | 0 | 3 | -3 |
|
|
16 | 3 | 0 | 3 | -3 |
|
|
16 | 3 | 3 | 3 | 0 |
|
|
12 | 3 | 1 | 3 | -2 |
|
|
11 | 1 | 0 | 1 | -1 |
|
|
10 | 2 | 1 | 1 | 0 |
|
|
9 | 1 | 0 | 1 | -1 |
|
|
6 | 2 | 0 | 2 | -2 |
|
|
4 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Armenian Armarouges
Coach: Uday
| Pokémon | Points | GP | Kills | Deaths | +/- |
|---|---|---|---|---|---|
|
|
18 | 3 | 0 | 3 | -3 |
|
|
17 | 4 | 9 | 4 | +5 |
|
|
16 | 3 | 3 | 3 | 0 |
|
|
15 | 3 | 2 | 3 | -1 |
|
|
14 | 1 | 1 | 1 | 0 |
|
|
13 | 4 | 0 | 4 | -4 |
|
|
11 | 2 | 1 | 2 | -1 |
|
|
11 | 3 | 0 | 3 | -3 |
|
|
4 | 1 | 0 | 1 | -1 |
|
|
1 | 0 | 0 | 0 | 0 |